Happy Birthday Joe!
Description | Total Meters | Time | Pace/500m |
---|---|---|---|
200m | 200 | 0:41.3 | 1:43.2 |
200m | 200 | 0:41.0 | 1:43.0 |
200m | 200 | 0:39.2 | 1:40.0 |
Total for Day | 600 | ||
Meters to go | 906,368 |
A year-long project to chronicle my attempt to row 1,000,000 meters on a Concept 2 rower in 2010.
Description | Total Meters | Time | Pace/500m |
---|---|---|---|
200m | 200 | 0:41.3 | 1:43.2 |
200m | 200 | 0:41.0 | 1:43.0 |
200m | 200 | 0:39.2 | 1:40.0 |
Total for Day | 600 | ||
Meters to go | 906,368 |
No comments:
Post a Comment