In any event, it was a long day with two really hard workouts (the CrossFit workout this morning was "Tabata This" - I'm already feeling it in my abs from 117 situps). Glad I got the extra sleep last night. Tomorrow will have a 10K row waiting for me when I wake up and another CrossFit workout at 5:00pm that Joe has described as "diabolical"... and I'm actually looking forward to it!
Today's results
Description | Total Meters | Time | Pace/500m |
|---|---|---|---|
| Warmup | 1,000 | 4:24.2 | 2:12.1 |
| 4x250m/1:00r | 1,000 | 3:15.4 | 1:37.7 |
| Rest Meters | 44 | - | - |
| 2x500m/1:00r | 1,000 | 3:21.4 | 1:40.7 |
| Rest Meters | 85 | - | - |
| 0:05/0:30r | 1,250 | - | - |
| Nightcap | 5,725 | 28:30.5 | 2:29.3 |
| Total for Day | 10,104 | ||
| Meters to go | 665,003 | ||


LOL @ Nightcap :)
ReplyDelete